Usage Statistics for epphr.dk

Summary Period: October 2008
Generated 08-Sep-2010 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 42806
Total Files 34237
Total Pages 42166
Total Visits 2456
Total KBytes 1106516
Total Unique Sites 662
Total Unique URLs 122
Total Unique Referrers 645
Total Unique User Agents 273
. Avg Max
Hits per Hour 57 453
Hits per Day 1380 3246
Files per Day 1104 2859
Pages per Day 1360 3231
Visits per Day 79 212
KBytes per Day 35694 93141
Hits by Response Code
Code 200 - OK 34237
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 304 - Not Modified 57
Code 403 - Forbidden 7909
Code 404 - Not Found 591

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2438 5.70% 2325 6.79% 2429 5.76% 48 1.95% 17 2.57% 74755 6.76%
2 2527 5.90% 2428 7.09% 2509 5.95% 49 2.00% 30 4.53% 78357 7.08%
3 3197 7.47% 2524 7.37% 3178 7.54% 122 4.97% 59 8.91% 88345 7.98%
4 2632 6.15% 2433 7.11% 2620 6.21% 75 3.05% 23 3.47% 78673 7.11%
5 3246 7.58% 2753 8.04% 3229 7.66% 57 2.32% 35 5.29% 83794 7.57%
6 3050 7.13% 2750 8.03% 3035 7.20% 37 1.51% 30 4.53% 83583 7.55%
7 3118 7.28% 2839 8.29% 3102 7.36% 77 3.14% 38 5.74% 92664 8.37%
8 3243 7.58% 2850 8.32% 3231 7.66% 72 2.93% 61 9.21% 93141 8.42%
9 2913 6.81% 2859 8.35% 2882 6.83% 36 1.47% 35 5.29% 92076 8.32%
10 2253 5.26% 2221 6.49% 2235 5.30% 46 1.87% 26 3.93% 73359 6.63%
11 296 0.69% 206 0.60% 259 0.61% 63 2.57% 42 6.34% 8573 0.77%
12 438 1.02% 355 1.04% 417 0.99% 38 1.55% 32 4.83% 12117 1.10%
13 563 1.32% 515 1.50% 538 1.28% 36 1.47% 35 5.29% 17319 1.57%
14 743 1.74% 693 2.02% 723 1.71% 48 1.95% 39 5.89% 25011 2.26%
15 868 2.03% 835 2.44% 853 2.02% 47 1.91% 32 4.83% 28359 2.56%
16 1251 2.92% 1169 3.41% 1225 2.91% 55 2.24% 45 6.80% 33529 3.03%
17 1857 4.34% 1534 4.48% 1834 4.35% 70 2.85% 49 7.40% 41233 3.73%
18 1043 2.44% 891 2.60% 1022 2.42% 97 3.95% 69 10.42% 29539 2.67%
19 1377 3.22% 1131 3.30% 1360 3.23% 68 2.77% 44 6.65% 33527 3.03%
20 157 0.37% 45 0.13% 136 0.32% 76 3.09% 46 6.95% 2641 0.24%
21 177 0.41% 48 0.14% 138 0.33% 90 3.66% 74 11.18% 3333 0.30%
22 79 0.18% 16 0.05% 65 0.15% 50 2.04% 25 3.78% 1352 0.12%
23 258 0.60% 27 0.08% 242 0.57% 96 3.91% 53 8.01% 2314 0.21%
24 1919 4.48% 75 0.22% 1890 4.48% 147 5.99% 69 10.42% 6615 0.60%
25 652 1.52% 16 0.05% 635 1.51% 212 8.63% 42 6.34% 1449 0.13%
26 452 1.06% 40 0.12% 436 1.03% 118 4.80% 40 6.04% 4044 0.37%
27 306 0.71% 101 0.30% 270 0.64% 75 3.05% 61 9.21% 2681 0.24%
28 195 0.46% 22 0.06% 181 0.43% 81 3.30% 40 6.04% 2009 0.18%
29 666 1.56% 472 1.38% 646 1.53% 87 3.54% 40 6.04% 6299 0.57%
30 397 0.93% 44 0.13% 371 0.88% 150 6.11% 83 12.54% 4107 0.37%
31 495 1.16% 20 0.06% 475 1.13% 168 6.84% 81 12.24% 1719 0.16%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1628 3.80% 43 1363 3.98% 51 1604 3.80% 1435 44476 4.02%
1 59 1851 4.32% 51 1591 4.65% 59 1838 4.36% 1545 47887 4.33%
2 53 1646 3.85% 41 1299 3.79% 52 1632 3.87% 1406 43583 3.94%
3 76 2371 5.54% 55 1711 5.00% 75 2354 5.58% 1638 50777 4.59%
4 65 2037 4.76% 48 1508 4.40% 65 2015 4.78% 1471 45600 4.12%
5 52 1614 3.77% 43 1339 3.91% 51 1591 3.77% 1441 44682 4.04%
6 53 1671 3.90% 43 1357 3.96% 53 1658 3.93% 1413 43816 3.96%
7 56 1758 4.11% 43 1347 3.93% 56 1741 4.13% 1395 43245 3.91%
8 71 2205 5.15% 56 1765 5.16% 69 2161 5.12% 1623 50302 4.55%
9 61 1916 4.48% 46 1444 4.22% 60 1888 4.48% 1632 50606 4.57%
10 55 1712 4.00% 42 1305 3.81% 54 1701 4.03% 1374 42580 3.85%
11 60 1874 4.38% 43 1355 3.96% 59 1838 4.36% 1510 46824 4.23%
12 59 1858 4.34% 49 1535 4.48% 58 1827 4.33% 1759 54530 4.93%
13 54 1684 3.93% 42 1321 3.86% 53 1659 3.93% 1445 44800 4.05%
14 59 1858 4.34% 49 1548 4.52% 59 1833 4.35% 1582 49033 4.43%
15 61 1901 4.44% 50 1563 4.57% 60 1873 4.44% 1604 49718 4.49%
16 64 1996 4.66% 48 1497 4.37% 63 1971 4.67% 1419 43977 3.97%
17 59 1833 4.28% 50 1568 4.58% 58 1804 4.28% 1510 46823 4.23%
18 52 1639 3.83% 44 1364 3.98% 51 1601 3.80% 1465 45402 4.10%
19 50 1554 3.63% 40 1261 3.68% 48 1508 3.58% 1334 41367 3.74%
20 49 1526 3.56% 41 1286 3.76% 47 1482 3.51% 1379 42737 3.86%
21 53 1644 3.84% 43 1338 3.91% 52 1616 3.83% 1532 47506 4.29%
22 48 1512 3.53% 41 1279 3.74% 47 1474 3.50% 1375 42632 3.85%
23 48 1518 3.55% 41 1293 3.78% 48 1497 3.55% 1407 43613 3.94%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 15739 36.77% 504361 45.58% /webstat/usage_200807.html
2 15682 36.64% 502994 45.46% /webstat/usage_200805.html
3 1867 4.36% 18483 1.67% /webstat/
4 179 0.42% 17824 1.61% /webstat/usage_200810.html
5 83 0.19% 4302 0.39% /webstat/usage_200803.html
6 37 0.09% 3734 0.34% /webstat/usage_200704.html
7 34 0.08% 2838 0.26% /webstat/usage_200702.html
8 33 0.08% 3161 0.29% /webstat//usage_200810.html
9 31 0.07% 3244 0.29% /webstat/usage_200711.html
10 28 0.07% 1915 0.17% /webstat/usage_200701.html
11 28 0.07% 3021 0.27% /webstat/usage_200809.html
12 27 0.06% 2874 0.26% /webstat/usage_200707.html
13 27 0.06% 2940 0.27% /webstat/usage_200712.html
14 26 0.06% 2265 0.20% /webstat/usage_200703.html
15 25 0.06% 2441 0.22% /webstat/usage_200705.html
16 25 0.06% 2695 0.24% /webstat/usage_200709.html
17 23 0.05% 2486 0.22% /webstat/usage_200708.html
18 22 0.05% 2011 0.18% /webstat/usage_200706.html
19 22 0.05% 2412 0.22% /webstat/usage_200710.html
20 20 0.05% 2153 0.19% /webstat/usage_200801.html
21 20 0.05% 2161 0.20% /webstat/usage_200802.html
22 20 0.05% 2180 0.20% /webstat/usage_200804.html
23 12 0.03% 1288 0.12% /webstat/usage_200806.html
24 11 0.03% 109 0.01% /webstat//
25 8 0.02% 888 0.08% /webstat//usage_200710.html
26 8 0.02% 844 0.08% /webstat/usage_200808.html
27 7 0.02% 779 0.07% /webstat//usage_200711.html
28 6 0.01% 667 0.06% /webstat//usage_200809.html
29 4 0.01% 348 0.03% /webstat//usage_200701.html
30 4 0.01% 428 0.04% /webstat//usage_200705.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 15739 36.77% 504361 45.58% /webstat/usage_200807.html
2 15682 36.64% 502994 45.46% /webstat/usage_200805.html
3 1867 4.36% 18483 1.67% /webstat/
4 179 0.42% 17824 1.61% /webstat/usage_200810.html
5 83 0.19% 4302 0.39% /webstat/usage_200803.html
6 37 0.09% 3734 0.34% /webstat/usage_200704.html
7 31 0.07% 3244 0.29% /webstat/usage_200711.html
8 33 0.08% 3161 0.29% /webstat//usage_200810.html
9 28 0.07% 3021 0.27% /webstat/usage_200809.html
10 27 0.06% 2940 0.27% /webstat/usage_200712.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1867 4.36% 116 20.86% /webstat/
2 179 0.42% 110 19.78% /webstat/usage_200810.html
3 28 0.07% 27 4.86% /webstat/usage_200809.html
4 37 0.09% 23 4.14% /webstat/usage_200704.html
5 15682 36.64% 21 3.78% /webstat/usage_200805.html
6 31 0.07% 20 3.60% /webstat/usage_200711.html
7 34 0.08% 19 3.42% /webstat/usage_200702.html
8 25 0.06% 16 2.88% /webstat/usage_200709.html
9 27 0.06% 16 2.88% /webstat/usage_200712.html
10 27 0.06% 15 2.70% /webstat/usage_200707.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 179 0.42% 144 26.18% /webstat/usage_200810.html
2 1867 4.36% 54 9.82% /webstat/
3 33 0.08% 28 5.09% /webstat//usage_200810.html
4 37 0.09% 24 4.36% /webstat/usage_200704.html
5 28 0.07% 24 4.36% /webstat/usage_200809.html
6 34 0.08% 19 3.45% /webstat/usage_200702.html
7 31 0.07% 18 3.27% /webstat/usage_200711.html
8 28 0.07% 16 2.91% /webstat/usage_200701.html
9 27 0.06% 16 2.91% /webstat/usage_200712.html
10 20 0.05% 15 2.73% /webstat/usage_200804.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 31390 73.33% 31390 91.68% 1004096 90.74% 7 0.29% 64.118.82.92
2 1282 2.99% 0 0.00% 349 0.03% 271 11.03% pool-71-177-121-48.lsanca.dsl-w.verizon.net
3 450 1.05% 0 0.00% 123 0.01% 51 2.08% king.host-care.com
4 431 1.01% 0 0.00% 117 0.01% 29 1.18% torvald.linuxserverheaven.com
5 407 0.95% 2 0.01% 297 0.03% 27 1.10% 35227.ds.nac.net
6 398 0.93% 398 1.16% 3940 0.36% 2 0.08% spruke.com
7 354 0.83% 0 0.00% 96 0.01% 40 1.63% plesk4.amhosting.com
8 354 0.83% 0 0.00% 96 0.01% 31 1.26% web.server.mx.relay.75.127.110.44-static.reverse.yourdnshost.com
9 317 0.74% 0 0.00% 86 0.01% 37 1.51% 5a.73.344a.static.theplanet.com
10 292 0.68% 0 0.00% 80 0.01% 26 1.06% 204.14.110.100
11 292 0.68% 0 0.00% 80 0.01% 262 10.67% vs014.vserver7.nl.kolido.net
12 286 0.67% 140 0.41% 1424 0.13% 4 0.16% static.88-198-147-118.clients.your-server.de
13 286 0.67% 131 0.38% 1337 0.12% 4 0.16% static.88-198-9-102.clients.your-server.de
14 285 0.67% 143 0.42% 1453 0.13% 4 0.16% static.88-198-147-115.clients.your-server.de
15 285 0.67% 150 0.44% 1520 0.14% 4 0.16% static.88-198-147-117.clients.your-server.de
16 284 0.66% 142 0.41% 1443 0.13% 4 0.16% static.88-198-147-114.clients.your-server.de
17 284 0.66% 135 0.39% 1375 0.12% 4 0.16% static.88-198-147-116.clients.your-server.de
18 249 0.58% 249 0.73% 2465 0.22% 1 0.04% ns359677.ovh.net
19 242 0.57% 0 0.00% 66 0.01% 50 2.04% alpha.bizarre-host.com
20 239 0.56% 230 0.67% 16904 1.53% 61 2.48% 206.51.230.26
21 232 0.54% 0 0.00% 63 0.01% 2 0.08% 88-117-117-24.adsl.highway.telekom.at
22 198 0.46% 198 0.58% 1960 0.18% 1 0.04% 66-199-246-74.reverse.ezzi.net
23 178 0.42% 0 0.00% 48 0.00% 18 0.73% fuzzy.cirtexhosting.com
24 163 0.38% 0 0.00% 44 0.00% 37 1.51% 213-133-109-58.clients.your-server.de
25 125 0.29% 0 0.00% 34 0.00% 125 5.09% static-72-64-154-26.tampfl.ftas.verizon.net
26 120 0.28% 0 0.00% 33 0.00% 1 0.04% 88-117-99-67.adsl.highway.telekom.at
27 112 0.26% 0 0.00% 31 0.00% 1 0.04% 91-113-105-4.adsl.highway.telekom.at
28 106 0.25% 64 0.19% 4467 0.40% 40 1.63% crawl-66-249-65-105.googlebot.com
29 104 0.24% 0 0.00% 28 0.00% 1 0.04% 88-117-123-242.adsl.highway.telekom.at
30 90 0.21% 2 0.01% 186 0.02% 10 0.41% 35251.ds.nac.net

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31390 73.33% 31390 91.68% 1004096 90.74% 7 0.29% 64.118.82.92
2 239 0.56% 230 0.67% 16904 1.53% 61 2.48% 206.51.230.26
3 106 0.25% 64 0.19% 4467 0.40% 40 1.63% crawl-66-249-65-105.googlebot.com
4 398 0.93% 398 1.16% 3940 0.36% 2 0.08% spruke.com
5 55 0.13% 42 0.12% 3895 0.35% 12 0.49% crawl-66-249-65-193.googlebot.com
6 73 0.17% 40 0.12% 3581 0.32% 26 1.06% crawl-4.cuill.com
7 32 0.07% 32 0.09% 3167 0.29% 32 1.30% 35165.ds.nac.net
8 27 0.06% 27 0.08% 2649 0.24% 27 1.10% 616766.ds.nac.net
9 67 0.16% 67 0.20% 2556 0.23% 2 0.08% 75.127.124.202
10 249 0.58% 249 0.73% 2465 0.22% 1 0.04% ns359677.ovh.net

Top 30 of 645 Total Referrers
# Hits Referrer
1 8614 20.12% http://www.herbalsuite.com
2 8324 19.45% http://www.sklepyonline.com
3 7840 18.32% http://www.mp3serwis.com.pl
4 6586 15.39% http://www.xday.pl
5 1562 3.65% - (Direct Request)
6 931 2.17% http://alim1.info/
7 479 1.12% http://webcampornochat1.info/
8 300 0.70% http://www.racconti-erotici-porno.wkhmctj.cn
9 298 0.70% http://blackhatbootcamp.com/blog/
10 249 0.58% http://poker-face-t7c.blogspot.com
11 246 0.57% http://bustyautumnjade.wordpress.com/
12 217 0.51% http://bang-bus.bigtitpatrol2.com/
13 212 0.50% http://carforums-net.com/
14 207 0.48% http://www.someteenpics.com/shockingcocks-pornography.php
15 202 0.47% http://free-casino-games-online.casino-classic.biz/
16 199 0.46% http://bingo-cage-u7n.blogspot.com
17 199 0.46% http://sterownik-radon-t2r.blogspot.com
18 198 0.46% http://vidios-de-lesvianas-p2o.blogspot.com
19 144 0.34% http://50milfs.com/
20 143 0.33% http://cum-cumfiesta.com/
21 142 0.33% http://diary-of-milf.50milfs.com/
22 141 0.33% http://milf-riders.50milfs.com/
23 140 0.33% http://milf-sex.50milfs.com/
24 138 0.32% http://milf-hunter.50milfs.com/
25 137 0.32% http://captainstabbin-review.info/
26 136 0.32% http://hot-milf.50milfs.com/
27 136 0.32% http://milf-cruiser.50milfs.com/
28 135 0.32% http://milfcruiser.50milfs.com/
29 134 0.31% http://milf-porn.50milfs.com/
30 134 0.31% http://milfnextdoor.50milfs.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 22.22% %22parent directory-
2 2 11.11% www.europeourfamily.com
3 1 5.56% antivirus
4 1 5.56% arquivolo
5 1 5.56% assvids.com
6 1 5.56% compound jobs
7 1 5.56% forensic usage -
8 1 5.56% free
9 1 5.56% gratis
10 1 5.56% land
11 1 5.56% lisbet ilkjaer
12 1 5.56% tutorial
13 1 5.56% www.Assparade
14 1 5.56% www.europeourfamily

Top 15 of 273 Total User Agents
# Hits User Agent
1 3340 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 648 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 569 1.33% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 531 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 347 0.81% Mozilla/4.0
6 298 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
7 293 0.68% Mozilla/5.0
8 265 0.62% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 223 0.52% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 202 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 195 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
12 187 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
13 187 0.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
14 180 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
15 176 0.41% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]

Usage by Country for October 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 32727 76.45% 31800 92.88% 1032938 93.35% Unresolved/Unknown
2 3975 9.29% 945 2.76% 41227 3.73% US Commercial
3 3093 7.23% 622 1.82% 21180 1.91% Network
4 1996 4.66% 841 2.46% 8630 0.78% Germany
5 582 1.36% 0 0.00% 159 0.01% Austria
6 97 0.23% 0 0.00% 26 0.00% Romania
7 36 0.08% 0 0.00% 10 0.00% US Educational
8 29 0.07% 4 0.01% 126 0.01% Denmark
9 26 0.06% 0 0.00% 7 0.00% Non-Profit Organization
10 20 0.05% 0 0.00% 5 0.00% Israel
11 18 0.04% 0 0.00% 5 0.00% Netherlands
12 18 0.04% 6 0.02% 228 0.02% Poland
13 14 0.03% 0 0.00% 1 0.00% India
14 14 0.03% 0 0.00% 2 0.00% Norway
15 11 0.03% 7 0.02% 614 0.06% Brazil
16 10 0.02% 1 0.00% 114 0.01% Bulgaria
17 10 0.02% 6 0.02% 453 0.04% Czech Republic
18 10 0.02% 0 0.00% 0 0.00% Hong Kong
19 10 0.02% 0 0.00% 3 0.00% Ireland
20 9 0.02% 0 0.00% 2 0.00% Portugal
21 8 0.02% 0 0.00% 2 0.00% Sweden
22 8 0.02% 0 0.00% 2 0.00% USSR (former)
23 7 0.02% 5 0.01% 228 0.02% France
24 7 0.02% 0 0.00% 2 0.00% Hungary
25 7 0.02% 0 0.00% 2 0.00% Russian Federation
26 6 0.01% 0 0.00% 2 0.00% Estonia
27 6 0.01% 0 0.00% 2 0.00% Slovak Republic
28 5 0.01% 0 0.00% 1 0.00% Italy
29 5 0.01% 3 0.01% 202 0.02% Japan
30 5 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01