Usage Statistics for epphr.dk

Summary Period: September 2008
Generated 08-Sep-2010 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 366887
Total Files 58506
Total Pages 364722
Total Visits 4220
Total KBytes 1779215
Total Unique Sites 840
Total Unique URLs 96
Total Unique Referrers 1454
Total Unique User Agents 257
. Avg Max
Hits per Hour 509 14715
Hits per Day 12229 137824
Files per Day 1950 5043
Pages per Day 12157 137671
Visits per Day 140 378
KBytes per Day 59307 90672
Hits by Response Code
Code 200 - OK 58506
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6355
Code 304 - Not Modified 47
Code 403 - Forbidden 300501
Code 404 - Not Found 427
Code 501 - Not Implemented 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 94188 25.67% 1379 2.36% 92747 25.43% 308 7.30% 246 29.29% 44998 2.53%
2 137824 37.57% 1564 2.67% 137671 37.75% 367 8.70% 217 25.83% 50814 2.86%
3 60144 16.39% 5043 8.62% 60057 16.47% 378 8.96% 269 32.02% 50536 2.84%
4 3164 0.86% 1769 3.02% 3147 0.86% 124 2.94% 43 5.12% 57265 3.22%
5 4219 1.15% 1968 3.36% 4182 1.15% 307 7.27% 184 21.90% 64019 3.60%
6 5707 1.56% 2144 3.66% 5695 1.56% 376 8.91% 195 23.21% 69729 3.92%
7 6234 1.70% 2324 3.97% 6217 1.70% 317 7.51% 167 19.88% 77288 4.34%
8 4843 1.32% 2449 4.19% 4825 1.32% 251 5.95% 163 19.40% 79129 4.45%
9 4032 1.10% 2536 4.33% 4019 1.10% 315 7.46% 188 22.38% 83528 4.69%
10 4239 1.16% 2582 4.41% 4225 1.16% 338 8.01% 186 22.14% 83262 4.68%
11 4098 1.12% 2675 4.57% 4085 1.12% 215 5.09% 143 17.02% 86397 4.86%
12 3354 0.91% 2747 4.70% 3304 0.91% 81 1.92% 46 5.48% 90672 5.10%
13 1961 0.53% 1697 2.90% 1932 0.53% 99 2.35% 73 8.69% 60531 3.40%
14 321 0.09% 205 0.35% 296 0.08% 40 0.95% 26 3.10% 7037 0.40%
15 518 0.14% 424 0.72% 508 0.14% 37 0.88% 24 2.86% 14738 0.83%
16 956 0.26% 646 1.10% 945 0.26% 71 1.68% 36 4.29% 22882 1.29%
17 2257 0.62% 870 1.49% 2245 0.62% 178 4.22% 39 4.64% 28800 1.62%
18 1259 0.34% 1061 1.81% 1239 0.34% 82 1.94% 38 4.52% 34917 1.96%
19 1515 0.41% 1277 2.18% 1504 0.41% 43 1.02% 23 2.74% 41745 2.35%
20 1766 0.48% 1522 2.60% 1749 0.48% 45 1.07% 27 3.21% 50086 2.82%
21 2296 0.63% 1922 3.29% 2280 0.63% 36 0.85% 23 2.74% 55619 3.13%
22 1943 0.53% 1738 2.97% 1932 0.53% 46 1.09% 27 3.21% 56957 3.20%
23 1915 0.52% 1757 3.00% 1902 0.52% 55 1.30% 41 4.88% 57003 3.20%
24 2329 0.63% 2043 3.49% 2316 0.64% 55 1.30% 41 4.88% 64423 3.62%
25 2516 0.69% 2344 4.01% 2505 0.69% 30 0.71% 29 3.45% 68620 3.86%
26 2387 0.65% 2169 3.71% 2375 0.65% 48 1.14% 23 2.74% 69952 3.93%
27 2510 0.68% 2306 3.94% 2491 0.68% 41 0.97% 17 2.02% 74644 4.20%
28 2892 0.79% 2614 4.47% 2870 0.79% 36 0.85% 30 3.57% 80651 4.53%
29 2959 0.81% 2425 4.14% 2929 0.80% 138 3.27% 42 5.00% 78461 4.41%
30 2541 0.69% 2306 3.94% 2530 0.69% 56 1.33% 42 5.00% 74512 4.19%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 657 19714 5.37% 79 2381 4.07% 655 19677 5.40% 2459 73771 4.15%
1 663 19893 5.42% 72 2164 3.70% 661 19846 5.44% 2341 70224 3.95%
2 643 19310 5.26% 75 2257 3.86% 642 19283 5.29% 2451 73524 4.13%
3 649 19491 5.31% 74 2228 3.81% 648 19462 5.34% 2524 75719 4.26%
4 556 16697 4.55% 73 2217 3.79% 555 16666 4.57% 2394 71819 4.04%
5 507 15218 4.15% 74 2247 3.84% 506 15185 4.16% 2410 72292 4.06%
6 437 13124 3.58% 72 2183 3.73% 436 13108 3.59% 2363 70898 3.98%
7 415 12466 3.40% 88 2651 4.53% 414 12438 3.41% 2634 79032 4.44%
8 325 9778 2.67% 77 2322 3.97% 325 9753 2.67% 2487 74619 4.19%
9 357 10739 2.93% 77 2336 3.99% 356 10709 2.94% 2563 76898 4.32%
10 358 10751 2.93% 79 2389 4.08% 358 10740 2.94% 2494 74812 4.20%
11 504 15121 4.12% 111 3341 5.71% 503 15100 4.14% 2571 77123 4.33%
12 466 14006 3.82% 126 3806 6.51% 464 13945 3.82% 2783 83481 4.69%
13 427 12837 3.50% 110 3322 5.68% 414 12434 3.41% 2416 72470 4.07%
14 261 7856 2.14% 76 2308 3.94% 237 7132 1.96% 2527 75812 4.26%
15 205 6156 1.68% 68 2054 3.51% 204 6137 1.68% 2232 66952 3.76%
16 216 6506 1.77% 76 2286 3.91% 215 6466 1.77% 2467 73995 4.16%
17 484 14539 3.96% 69 2078 3.55% 481 14435 3.96% 2242 67262 3.78%
18 684 20540 5.60% 77 2329 3.98% 682 20465 5.61% 2565 76935 4.32%
19 662 19889 5.42% 73 2214 3.78% 660 19802 5.43% 2405 72154 4.06%
20 673 20192 5.50% 76 2289 3.91% 670 20102 5.51% 2426 72776 4.09%
21 709 21271 5.80% 80 2429 4.15% 706 21195 5.81% 2522 75651 4.25%
22 686 20601 5.62% 76 2289 3.91% 684 20521 5.63% 2493 74782 4.20%
23 673 20192 5.50% 79 2386 4.08% 670 20121 5.52% 2540 76211 4.28%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 26731 7.29% 855500 48.08% /webstat/usage_200807.html
2 26627 7.26% 852298 47.90% /webstat/usage_200805.html
3 4488 1.22% 9897 0.56% /webstat/
4 140 0.04% 13954 0.78% /webstat/usage_200809.html
5 43 0.01% 2964 0.17% /webstat/usage_200709.html
6 32 0.01% 3136 0.18% /webstat//usage_200809.html
7 29 0.01% 2905 0.16% /webstat/usage_200711.html
8 27 0.01% 2367 0.13% /webstat/usage_200704.html
9 22 0.01% 1654 0.09% /webstat/usage_200701.html
10 21 0.01% 2299 0.13% /webstat/usage_200712.html
11 21 0.01% 2195 0.12% /webstat/usage_200803.html
12 20 0.01% 2217 0.12% /webstat/usage_200801.html
13 18 0.00% 1419 0.08% /webstat/usage_200702.html
14 18 0.00% 1683 0.09% /webstat/usage_200703.html
15 17 0.00% 1516 0.09% /webstat/usage_200706.html
16 16 0.00% 1500 0.08% /webstat/usage_200705.html
17 16 0.00% 1717 0.10% /webstat/usage_200707.html
18 14 0.00% 1530 0.09% /webstat/usage_200708.html
19 14 0.00% 1543 0.09% /webstat/usage_200802.html
20 13 0.00% 1332 0.07% /webstat/usage_200710.html
21 12 0.00% 938 0.05% /webstat/usage_200806.html
22 10 0.00% 1111 0.06% /webstat/usage_200808.html
23 9 0.00% 1001 0.06% /webstat/usage_200804.html
24 8 0.00% 79 0.00% /webstat//
25 7 0.00% 698 0.04% /webstat//usage_200710.html
26 7 0.00% 779 0.04% /webstat//usage_200711.html
27 5 0.00% 544 0.03% /webstat//usage_200709.html
28 4 0.00% 348 0.02% /webstat//usage_200701.html
29 4 0.00% 397 0.02% /webstat//usage_200805.html
30 4 0.00% 445 0.03% /webstat//usage_200807.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 26731 7.29% 855500 48.08% /webstat/usage_200807.html
2 26627 7.26% 852298 47.90% /webstat/usage_200805.html
3 140 0.04% 13954 0.78% /webstat/usage_200809.html
4 4488 1.22% 9897 0.56% /webstat/
5 32 0.01% 3136 0.18% /webstat//usage_200809.html
6 43 0.01% 2964 0.17% /webstat/usage_200709.html
7 29 0.01% 2905 0.16% /webstat/usage_200711.html
8 27 0.01% 2367 0.13% /webstat/usage_200704.html
9 21 0.01% 2299 0.13% /webstat/usage_200712.html
10 20 0.01% 2217 0.12% /webstat/usage_200801.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 140 0.04% 122 31.04% /webstat/usage_200809.html
2 4488 1.22% 38 9.67% /webstat/
3 29 0.01% 21 5.34% /webstat/usage_200711.html
4 27 0.01% 19 4.83% /webstat/usage_200704.html
5 43 0.01% 15 3.82% /webstat/usage_200709.html
6 21 0.01% 15 3.82% /webstat/usage_200803.html
7 20 0.01% 14 3.56% /webstat/usage_200801.html
8 22 0.01% 13 3.31% /webstat/usage_200701.html
9 18 0.00% 12 3.05% /webstat/usage_200703.html
10 26731 7.29% 12 3.05% /webstat/usage_200807.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 140 0.04% 105 23.08% /webstat/usage_200809.html
2 4488 1.22% 86 18.90% /webstat/
3 32 0.01% 29 6.37% /webstat//usage_200809.html
4 29 0.01% 19 4.18% /webstat/usage_200711.html
5 27 0.01% 16 3.52% /webstat/usage_200704.html
6 21 0.01% 15 3.30% /webstat/usage_200712.html
7 43 0.01% 14 3.08% /webstat/usage_200709.html
8 21 0.01% 14 3.08% /webstat/usage_200803.html
9 22 0.01% 13 2.86% /webstat/usage_200701.html
10 20 0.01% 13 2.86% /webstat/usage_200801.html

Top 30 of 840 Total Sites
# Hits Files KBytes Visits Hostname
1 53345 14.54% 53345 91.18% 1706400 95.91% 8 0.19% 64.118.82.92
2 17645 4.81% 419 0.72% 0 0.00% 11 0.26% 67.69.254.243
3 15978 4.36% 215 0.37% 0 0.00% 9 0.21% 67.69.254.245
4 11127 3.03% 217 0.37% 32 0.00% 14 0.33% 67.69.254.244
5 8106 2.21% 107 0.18% 0 0.00% 8 0.19% 212.116.219.154
6 7570 2.06% 379 0.65% 0 0.00% 16 0.38% filter.tw1.com
7 7205 1.96% 0 0.00% 1963 0.11% 44 1.04% swhosting.ie
8 5820 1.59% 0 0.00% 1300 0.07% 25 0.59% 1511.ovz14.hc.ru
9 5692 1.55% 0 0.00% 1 0.00% 1 0.02% 62.149.67.49
10 3626 0.99% 55 0.09% 0 0.00% 18 0.43% abts-kk-static-196.6.166.122.airtelbroadband.in
11 3620 0.99% 16 0.03% 0 0.00% 17 0.40% 221.9.251.19
12 3562 0.97% 8 0.01% 0 0.00% 17 0.40% 190.144.58.170
13 3381 0.92% 0 0.00% 0 0.00% 19 0.45% 66.198.41.11
14 3336 0.91% 0 0.00% 0 0.00% 9 0.21% 200.252.57.135
15 3293 0.90% 28 0.05% 0 0.00% 13 0.31% ptr-203-110-81-220.deldsl.net
16 3221 0.88% 47 0.08% 0 0.00% 15 0.36% mail.primariasovata.ro
17 3211 0.88% 59 0.10% 0 0.00% 18 0.43% 119.70.40.101
18 3146 0.86% 60 0.10% 0 0.00% 9 0.21% 220.227.40.133
19 3108 0.85% 2 0.00% 0 0.00% 6 0.14% host141.baankrating.com
20 3066 0.84% 69 0.12% 0 0.00% 13 0.31% 190.144.58.3
21 3033 0.83% 8 0.01% 0 0.00% 4 0.09% 201-75-110-66-ma.cpe.vivax.com.br
22 3025 0.82% 77 0.13% 222 0.01% 10 0.24% sd-203.dedibox.fr
23 2979 0.81% 0 0.00% 0 0.00% 5 0.12% 201-27-69-94.dsl.telesp.net.br
24 2885 0.79% 46 0.08% 0 0.00% 14 0.33% 222.251.133.59
25 2846 0.78% 31 0.05% 0 0.00% 8 0.19% 219.129.239.147
26 2719 0.74% 15 0.03% 0 0.00% 20 0.47% 238.181.105.86.netvisiontelecom.ro
27 2685 0.73% 44 0.08% 112 0.01% 14 0.33% host29.advance.com.ar
28 2574 0.70% 20 0.03% 0 0.00% 11 0.26% hn.kd.ny.adsl
29 2573 0.70% 0 0.00% 0 0.00% 5 0.12% 189-31-182-194.pvoce301b.e.brasiltelecom.net.br
30 2552 0.70% 55 0.09% 0 0.00% 11 0.26% md5158.agava.net

Top 10 of 840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53345 14.54% 53345 91.18% 1706400 95.91% 8 0.19% 64.118.82.92
2 196 0.05% 127 0.22% 8352 0.47% 57 1.35% crawl-66-249-67-81.googlebot.com
3 115 0.03% 67 0.11% 3853 0.22% 22 0.52% msnbot-65-55-212-237.search.msn.com
4 30 0.01% 30 0.05% 3018 0.17% 30 0.71% 35165.ds.nac.net
5 299 0.08% 299 0.51% 2959 0.17% 1 0.02% ns359677.ovh.net
6 21 0.01% 21 0.04% 2160 0.12% 21 0.50% 616766.ds.nac.net
7 199 0.05% 199 0.34% 1969 0.11% 1 0.02% spruke.com
8 7205 1.96% 0 0.00% 1963 0.11% 44 1.04% swhosting.ie
9 21 0.01% 20 0.03% 1962 0.11% 1 0.02% s02.banet.net.gr
10 21 0.01% 21 0.04% 1849 0.10% 1 0.02% 78.81.232.72.static.reverse.ltdomains.com

Top 30 of 1454 Total Referrers
# Hits Referrer
1 284721 77.60% http://akacomp.ru
2 14990 4.09% http://www.xday.pl
3 13481 3.67% http://www.sklepyonline.com
4 12458 3.40% http://www.mp3serwis.com.pl
5 12416 3.38% http://www.herbalsuite.com
6 4770 1.30% http://wisemoney.ru
7 2467 0.67% - (Direct Request)
8 1022 0.28% http://aahha.ru
9 615 0.17% http://4builders.ru
10 594 0.16% http://youtube.com/watch
11 530 0.14% http://4au.ru
12 505 0.14% http://clamegrade.info/usersearch/tintuc.vnn.vn-tuyensinh-2008.html
13 484 0.13% http://gordastetonas1.info/
14 483 0.13% http://bezchp.ru
15 461 0.13% http://solvit.ru
16 455 0.12% http://vegfran.info/usersearch/okut-com-br.html
17 448 0.12% http://bajarvideosxxx.info/
18 444 0.12% http://acve.ru
19 428 0.12% http://agar-agar.ru
20 423 0.12% http://24rest.ru
21 421 0.11% http://ap5.ru
22 399 0.11% http://www.youradultpaysite.com
23 326 0.09% http://cum-fiesta.acaptain.com/
24 318 0.09% http://jonesplete.info/usersearch/www-butik-pengantin.html
25 301 0.08% http://drugstore-inc.com/
26 299 0.08% http://world-poker-r7p.blogspot.com
27 239 0.07% http://www.assparadesamples.com/
28 239 0.07% http://xhandjob.com/
29 236 0.06% http://assparade-samples.info/
30 235 0.06% http://bangbros-review.com/bangbros.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% aspx
2 1 10.00% Lisbet Ilkjaer police
3 1 10.00% Visio convert
4 1 10.00% asm hex
5 1 10.00% black assvids.com
6 1 10.00% compound jobs
7 1 10.00% land
8 1 10.00% tutorial
9 1 10.00% what is

Top 15 of 257 Total User Agents
# Hits User Agent
1 279758 76.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9 Gecko/20080610
2 7763 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 6694 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5234 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4770 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
6 2415 0.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
7 1015 0.28% Opera/9.27 (Windows NT 5.1; U; ru)
8 596 0.16% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
9 482 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 399 0.11% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
11 242 0.07% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 125 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 122 0.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
14 119 0.03% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 116 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 238360 64.97% 55527 94.91% 1717127 96.51% Unresolved/Unknown
2 28080 7.65% 934 1.60% 25396 1.43% US Commercial
3 21287 5.80% 711 1.22% 19046 1.07% Network
4 16113 4.39% 162 0.28% 417 0.02% Brazil
5 9230 2.52% 140 0.24% 1 0.00% Romania
6 7213 1.97% 0 0.00% 1965 0.11% Ireland
7 6605 1.80% 6 0.01% 1762 0.10% Russian Federation
8 4936 1.35% 41 0.07% 192 0.01% United Kingdom
9 3665 1.00% 55 0.09% 0 0.00% India
10 3035 0.83% 79 0.14% 222 0.01% France
11 2869 0.78% 46 0.08% 149 0.01% Argentina
12 2601 0.71% 3 0.01% 2 0.00% Poland
13 2362 0.64% 0 0.00% 644 0.04% Austria
14 2229 0.61% 496 0.85% 4601 0.26% Germany
15 1955 0.53% 9 0.02% 225 0.01% Netherlands
16 1827 0.50% 11 0.02% 0 0.00% Morocco
17 1804 0.49% 2 0.00% 223 0.01% Jordan
18 1467 0.40% 50 0.09% 222 0.01% Czech Republic
19 1330 0.36% 0 0.00% 1 0.00% Indonesia
20 1238 0.34% 0 0.00% 0 0.00% United Arab Emirates
21 1073 0.29% 0 0.00% 1 0.00% Thailand
22 966 0.26% 0 0.00% 0 0.00% Mexico
23 935 0.25% 1 0.00% 111 0.01% Taiwan
24 887 0.24% 48 0.08% 107 0.01% Italy
25 837 0.23% 0 0.00% 0 0.00% Chile
26 823 0.22% 0 0.00% 0 0.00% Bulgaria
27 636 0.17% 0 0.00% 0 0.00% Viet Nam
28 617 0.17% 23 0.04% 2160 0.12% Non-Profit Organization
29 602 0.16% 0 0.00% 1 0.00% China
30 416 0.11% 22 0.04% 1962 0.11% Greece


Generated by Webalizer Version 2.01