Usage Statistics for epphr.dk

Summary Period: May 2008
Generated 08-Sep-2010 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 44916
Total Files 21221
Total Pages 44059
Total Visits 3283
Total KBytes 83235
Total Unique Sites 672
Total Unique URLs 92
Total Unique Referrers 608
Total Unique User Agents 240
. Avg Max
Hits per Hour 60 2410
Hits per Day 1448 5786
Files per Day 684 3081
Pages per Day 1421 5773
Visits per Day 105 276
KBytes per Day 2685 6289
Hits by Response Code
Code 200 - OK 21221
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 54
Code 403 - Forbidden 6333
Code 404 - Not Found 17297

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1499 3.34% 693 3.27% 1465 3.33% 97 2.95% 46 6.85% 1999 2.40%
2 511 1.14% 484 2.28% 491 1.11% 79 2.41% 33 4.91% 2299 2.76%
3 782 1.74% 755 3.56% 757 1.72% 88 2.68% 39 5.80% 3142 3.77%
4 1836 4.09% 1813 8.54% 1810 4.11% 116 3.53% 54 8.04% 3575 4.30%
5 3602 8.02% 3081 14.52% 3584 8.13% 100 3.05% 55 8.18% 3557 4.27%
6 1156 2.57% 633 2.98% 1127 2.56% 82 2.50% 49 7.29% 1708 2.05%
7 2013 4.48% 999 4.71% 1992 4.52% 118 3.59% 74 11.01% 2178 2.62%
8 3283 7.31% 2264 10.67% 3269 7.42% 276 8.41% 109 16.22% 3335 4.01%
9 3831 8.53% 2319 10.93% 3812 8.65% 274 8.35% 115 17.11% 2338 2.81%
10 1576 3.51% 1061 5.00% 1556 3.53% 127 3.87% 43 6.40% 2340 2.81%
11 1425 3.17% 1405 6.62% 1406 3.19% 117 3.56% 59 8.78% 5563 6.68%
12 1305 2.91% 1285 6.06% 1288 2.92% 246 7.49% 109 16.22% 4106 4.93%
13 719 1.60% 704 3.32% 700 1.59% 101 3.08% 63 9.38% 2025 2.43%
14 481 1.07% 434 2.05% 444 1.01% 95 2.89% 67 9.97% 1596 1.92%
15 370 0.82% 323 1.52% 336 0.76% 74 2.25% 44 6.55% 3636 4.37%
16 2286 5.09% 157 0.74% 2260 5.13% 66 2.01% 38 5.65% 3519 4.23%
17 219 0.49% 188 0.89% 197 0.45% 72 2.19% 31 4.61% 1417 1.70%
18 2301 5.12% 163 0.77% 2269 5.15% 68 2.07% 35 5.21% 5859 7.04%
19 245 0.55% 204 0.96% 203 0.46% 69 2.10% 33 4.91% 2091 2.51%
20 109 0.24% 89 0.42% 93 0.21% 55 1.68% 30 4.46% 1523 1.83%
21 148 0.33% 97 0.46% 96 0.22% 65 1.98% 45 6.70% 1508 1.81%
22 109 0.24% 92 0.43% 98 0.22% 68 2.07% 31 4.61% 1789 2.15%
23 155 0.35% 130 0.61% 126 0.29% 66 2.01% 34 5.06% 1184 1.42%
24 2360 5.25% 223 1.05% 2323 5.27% 77 2.35% 39 5.80% 1735 2.08%
25 166 0.37% 147 0.69% 145 0.33% 84 2.56% 29 4.32% 2049 2.46%
26 241 0.54% 209 0.98% 201 0.46% 95 2.89% 41 6.10% 1608 1.93%
27 2766 6.16% 514 2.42% 2717 6.17% 95 2.89% 41 6.10% 2157 2.59%
28 590 1.31% 535 2.52% 532 1.21% 139 4.23% 57 8.48% 6289 7.56%
29 732 1.63% 180 0.85% 697 1.58% 103 3.14% 42 6.25% 1487 1.79%
30 2314 5.15% 16 0.08% 2292 5.20% 109 3.32% 42 6.25% 2096 2.52%
31 5786 12.88% 24 0.11% 5773 13.10% 127 3.87% 37 5.51% 3526 4.24%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4010 8.93% 29 915 4.31% 127 3948 8.96% 128 3959 4.76%
1 39 1227 2.73% 29 917 4.32% 38 1199 2.72% 95 2932 3.52%
2 78 2444 5.44% 36 1118 5.27% 77 2406 5.46% 79 2463 2.96%
3 104 3242 7.22% 27 847 3.99% 103 3199 7.26% 110 3405 4.09%
4 50 1563 3.48% 24 771 3.63% 49 1528 3.47% 56 1736 2.09%
5 36 1126 2.51% 28 874 4.12% 35 1099 2.49% 154 4789 5.75%
6 58 1826 4.07% 28 890 4.19% 58 1803 4.09% 79 2441 2.93%
7 33 1051 2.34% 30 955 4.50% 33 1035 2.35% 69 2151 2.58%
8 36 1116 2.48% 33 1030 4.85% 34 1077 2.44% 174 5388 6.47%
9 33 1043 2.32% 31 967 4.56% 32 1016 2.31% 62 1924 2.31%
10 51 1608 3.58% 32 1001 4.72% 50 1552 3.52% 175 5418 6.51%
11 37 1153 2.57% 33 1040 4.90% 36 1126 2.56% 129 4004 4.81%
12 39 1235 2.75% 32 1015 4.78% 38 1202 2.73% 56 1740 2.09%
13 55 1713 3.81% 31 963 4.54% 54 1699 3.86% 65 2010 2.42%
14 106 3298 7.34% 30 938 4.42% 104 3247 7.37% 128 3958 4.75%
15 82 2563 5.71% 26 812 3.83% 81 2515 5.71% 101 3141 3.77%
16 117 3654 8.14% 25 776 3.66% 116 3608 8.19% 95 2950 3.54%
17 33 1045 2.33% 22 694 3.27% 33 1028 2.33% 132 4103 4.93%
18 39 1225 2.73% 24 753 3.55% 38 1199 2.72% 194 6005 7.21%
19 38 1190 2.65% 24 766 3.61% 37 1150 2.61% 78 2433 2.92%
20 40 1249 2.78% 25 793 3.74% 39 1214 2.76% 165 5127 6.16%
21 43 1334 2.97% 24 773 3.64% 41 1300 2.95% 90 2800 3.36%
22 44 1382 3.08% 25 798 3.76% 43 1338 3.04% 61 1888 2.27%
23 116 3619 8.06% 26 815 3.84% 115 3571 8.11% 209 6470 7.77%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 20313 45.22% 12835 15.42% /
2 136 0.30% 13311 15.99% /webstat/usage_200805.html
3 84 0.19% 830 1.00% /webstat/
4 52 0.12% 4020 4.83% /webstat/usage_200803.html
5 29 0.06% 3225 3.88% /webstat/usage_200711.html
6 29 0.06% 3209 3.86% /webstat/usage_200804.html
7 27 0.06% 2186 2.63% /webstat/usage_200706.html
8 26 0.06% 2090 2.51% /webstat/usage_200701.html
9 26 0.06% 1703 2.05% /webstat/usage_200702.html
10 25 0.06% 2683 3.22% /webstat/usage_200712.html
11 25 0.06% 2761 3.32% /webstat/usage_200801.html
12 24 0.05% 1866 2.24% /webstat/usage_200703.html
13 23 0.05% 1456 1.75% /webstat/usage_200705.html
14 23 0.05% 2513 3.02% /webstat/usage_200708.html
15 22 0.05% 1844 2.21% /webstat/usage_200704.html
16 22 0.05% 2394 2.88% /webstat/usage_200709.html
17 22 0.05% 2190 2.63% /webstat/usage_200802.html
18 21 0.05% 2253 2.71% /webstat/usage_200707.html
19 21 0.05% 2331 2.80% /webstat/usage_200710.html
20 11 0.02% 109 0.13% /webstat//
21 11 0.02% 1089 1.31% /webstat//usage_200805.html
22 7 0.02% 777 0.93% /webstat//usage_200710.html
23 7 0.02% 779 0.94% /webstat//usage_200711.html
24 7 0.02% 785 0.94% /webstat//usage_200803.html
25 7 0.02% 779 0.94% /webstat//usage_200804.html
26 6 0.01% 643 0.77% /webstat//usage_200705.html
27 6 0.01% 670 0.81% /webstat//usage_200706.html
28 6 0.01% 653 0.78% /webstat//usage_200709.html
29 6 0.01% 661 0.79% /webstat//usage_200802.html
30 5 0.01% 473 0.57% /webstat//usage_200702.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 136 0.30% 13311 15.99% /webstat/usage_200805.html
2 20313 45.22% 12835 15.42% /
3 52 0.12% 4020 4.83% /webstat/usage_200803.html
4 29 0.06% 3225 3.88% /webstat/usage_200711.html
5 29 0.06% 3209 3.86% /webstat/usage_200804.html
6 25 0.06% 2761 3.32% /webstat/usage_200801.html
7 25 0.06% 2683 3.22% /webstat/usage_200712.html
8 23 0.05% 2513 3.02% /webstat/usage_200708.html
9 22 0.05% 2394 2.88% /webstat/usage_200709.html
10 21 0.05% 2331 2.80% /webstat/usage_200710.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 20313 45.22% 2780 85.83% /
2 136 0.30% 116 3.58% /webstat/usage_200805.html
3 84 0.19% 47 1.45% /webstat/
4 52 0.12% 26 0.80% /webstat/usage_200803.html
5 29 0.06% 24 0.74% /webstat/usage_200804.html
6 29 0.06% 20 0.62% /webstat/usage_200711.html
7 27 0.06% 18 0.56% /webstat/usage_200706.html
8 26 0.06% 17 0.52% /webstat/usage_200701.html
9 26 0.06% 17 0.52% /webstat/usage_200702.html
10 25 0.06% 17 0.52% /webstat/usage_200801.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 20313 45.22% 2754 85.40% /
2 136 0.30% 115 3.57% /webstat/usage_200805.html
3 84 0.19% 63 1.95% /webstat/
4 52 0.12% 25 0.78% /webstat/usage_200803.html
5 29 0.06% 24 0.74% /webstat/usage_200804.html
6 27 0.06% 20 0.62% /webstat/usage_200706.html
7 29 0.06% 19 0.59% /webstat/usage_200711.html
8 26 0.06% 18 0.56% /webstat/usage_200702.html
9 25 0.06% 16 0.50% /webstat/usage_200801.html
10 26 0.06% 15 0.47% /webstat/usage_200701.html

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 5384 11.99% 0 0.00% 1446 1.74% 7 0.21% hs04.hosting.punkt.de
2 4322 9.62% 0 0.00% 1161 1.39% 2 0.06% infong288.kundenserver.de
3 3221 7.17% 3069 14.46% 1952 2.34% 380 11.57% server118.mediaon.eu
4 2711 6.04% 0 0.00% 728 0.87% 2 0.06% ns6983.ovh.net
5 2111 4.70% 0 0.00% 567 0.68% 1 0.03% dia.lunarservers.com
6 1856 4.13% 1766 8.32% 1146 1.38% 85 2.59% static-72-67-106-83.lsanca.fios.verizon.net
7 1789 3.98% 961 4.53% 836 1.00% 13 0.40% c2.6f.364a.static.theplanet.com
8 1370 3.05% 974 4.59% 726 0.87% 24 0.73% unknown.ord.scnet.net
9 1348 3.00% 725 3.42% 630 0.76% 18 0.55% lithium.myprohost.com
10 1244 2.77% 599 2.82% 556 0.67% 15 0.46% argon.webhostfreaks.com
11 1202 2.68% 590 2.78% 541 0.65% 19 0.58% torvald.linuxserverheaven.com
12 1134 2.52% 565 2.66% 514 0.62% 32 0.97% plesk4.amhosting.com
13 1081 2.41% 1081 5.09% 686 0.82% 35 1.07% bdv75-8-82-247-15-30.fbx.proxad.net
14 1000 2.23% 0 0.00% 269 0.32% 2 0.06% uvirt14.active24.cz
15 916 2.04% 266 1.25% 346 0.42% 24 0.73% 75.126.4.4-static.reverse.softlayer.com
16 824 1.83% 518 2.44% 412 0.50% 61 1.86% king.host-care.com
17 819 1.82% 623 2.94% 449 0.54% 72 2.19% alpha.bizarre-host.com
18 625 1.39% 625 2.95% 397 0.48% 3 0.09% 84-16-231-53.local
19 585 1.30% 536 2.53% 354 0.42% 527 16.05% vs014.vserver7.nl.kolido.net
20 500 1.11% 0 0.00% 134 0.16% 1 0.03% infong198.kundenserver.de
21 500 1.11% 0 0.00% 134 0.16% 1 0.03% s575.evanzo-server.de
22 477 1.06% 477 2.25% 303 0.36% 1 0.03% n219079188209.netvigator.com
23 473 1.05% 473 2.23% 300 0.36% 1 0.03% n219079190243.netvigator.com
24 470 1.05% 470 2.21% 407 0.49% 111 3.38% dd18416.kasserver.com
25 456 1.02% 456 2.15% 289 0.35% 1 0.03% n219073027017.netvigator.com
26 420 0.94% 0 0.00% 114 0.14% 1 0.03% n219073075252.netvigator.com
27 417 0.93% 269 1.27% 318 0.38% 100 3.05% 208.72.169.69
28 403 0.90% 403 1.90% 256 0.31% 1 0.03% n219073012218.netvigator.com
29 389 0.87% 389 1.83% 247 0.30% 3 0.09% n219079255151.netvigator.com
30 386 0.86% 386 1.82% 245 0.29% 23 0.70% pool-71-165-89-44.lsanca.dsl-w.verizon.net

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.20% 70 0.33% 5622 6.75% 23 0.70% crawl-66-249-65-70.googlebot.com
2 48 0.11% 48 0.23% 4494 5.40% 2 0.06% ns1.s-j.kz
3 37 0.08% 37 0.17% 3640 4.37% 1 0.03% 38.105.83.12
4 84 0.19% 53 0.25% 2832 3.40% 15 0.46% msnbot-65-55-212-236.search.msn.com
5 20 0.04% 20 0.09% 2007 2.41% 10 0.30% 216-55-190-189.dedicated.abac.net
6 3221 7.17% 3069 14.46% 1952 2.34% 380 11.57% server118.mediaon.eu
7 19 0.04% 19 0.09% 1931 2.32% 19 0.58% 35227.ds.nac.net
8 49 0.11% 28 0.13% 1717 2.06% 29 0.88% msnbot-65-55-210-113.search.msn.com
9 41 0.09% 25 0.12% 1701 2.04% 19 0.58% crawl-66-249-72-196.googlebot.com
10 42 0.09% 29 0.14% 1652 1.98% 16 0.49% crawl-66-249-72-65.googlebot.com

Top 30 of 608 Total Referrers
# Hits Referrer
1 2211 4.92% http://bloodrealm.com/phpBB2/tmp/69/night-time-leg-pain.php
2 2211 4.92% http://romantichope.com/images/tmp/24/justin-boot-sale.php
3 2111 4.70% http://pierinet.hu/txt/tmp/50/tit-fuck-story.php
4 2111 4.70% http://www.schnaitmann.de/test/css/4/5/674.htm
5 2106 4.69% http://www.kamares.net/images/tmp/4/anal-sex-with-black-dicks.html
6 1835 4.09% - (Direct Request)
7 1363 3.03% http://roundandbrown-review.com/
8 963 2.14% http://8thstreetlatinas-review.com/
9 778 1.73% http://sarkanymate.atw.hu/tmp/64/hardcore-movie-shemale.php
10 702 1.56% http://craps-gambling-internet.ttfu.net/
11 692 1.54% http://assparade-samples.info/
12 682 1.52% http://xhandjob.com/
13 625 1.39% http://kreditohneauskunft.net
14 517 1.15% http://www.reedb.com
15 515 1.15% http://www.milfseekerportal.com/
16 500 1.11% http://agency-tornado.msk.ru/liberty/css/28/186.php
17 500 1.11% http://avaris.ru/lib/project/css/7/41.php
18 500 1.11% http://ezone.com.ua/ironhammer/gre/am/58/829.php
19 500 1.11% http://fantasy-visions.de/bed/tmp/10/ass-ebony-fat-info-remember.php
20 500 1.11% http://rioartedigital.com/cris/tmp/46/cum-facial-nasty-shot.php
21 500 1.11% http://tonirovanie.ru/gb/smiles/css/15/25.php
22 500 1.11% http://vsemogu.ru/images/articles/css/57/447.php
23 500 1.11% http://www.denkplatz.com/images/tmp/70/ache-in-back-of-leg.php
24 500 1.11% http://www.ismailaykanat.com/avatars/tmp/0/amateur-forum-sex.php
25 500 1.11% http://www.katerpillar.kirishi.ru/img/med/css/51/31.php
26 495 1.10% http://bustyautumnjade.wordpress.com/
27 473 1.05% http://www.shegotpimpedportal.com/
28 457 1.02% http://www.housewifebangersportal.com/
29 420 0.94% http://www.wildfucktoysportal.com/
30 403 0.90% http://www.squirthunterportal.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% w.w.w.spiru haret.ro.com
2 1 20.00% a194-109-225-37.adsl.xs4all.nl
3 1 20.00% bangbus dk
4 1 20.00% w.w.w.spiru haret.ro

Top 15 of 240 Total User Agents
# Hits User Agent
1 16528 36.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 11215 24.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3839 8.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3296 7.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1081 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
6 778 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 585 1.30% Mozilla/5.0
8 356 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 301 0.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 273 0.61% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
11 212 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 179 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 174 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 160 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 155 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for May 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 17103 38.08% 9405 44.32% 34656 41.64% US Commercial
2 11113 24.74% 329 1.55% 3836 4.61% Germany
3 9494 21.14% 6058 28.55% 21510 25.84% Network
4 5220 11.62% 4577 21.57% 15333 18.42% Unresolved/Unknown
5 1026 2.28% 26 0.12% 521 0.63% Czech Republic
6 374 0.83% 349 1.64% 469 0.56% Poland
7 54 0.12% 54 0.25% 145 0.17% Austria
8 48 0.11% 40 0.19% 28 0.03% Australia
9 48 0.11% 48 0.23% 4494 5.40% Kazakhstan
10 40 0.09% 39 0.18% 24 0.03% France
11 40 0.09% 22 0.10% 41 0.05% Netherlands
12 36 0.08% 29 0.14% 25 0.03% Italy
13 30 0.07% 0 0.00% 8 0.01% Latvia
14 29 0.06% 29 0.14% 569 0.68% Turkey
15 28 0.06% 28 0.13% 18 0.02% US Educational
16 27 0.06% 27 0.13% 194 0.23% Romania
17 24 0.05% 21 0.10% 128 0.15% Lithuania
18 21 0.05% 9 0.04% 6 0.01% Ireland
19 19 0.04% 15 0.07% 121 0.15% Portugal
20 15 0.03% 15 0.07% 9 0.01% Brazil
21 14 0.03% 14 0.07% 9 0.01% Greece
22 13 0.03% 11 0.05% 321 0.39% Russian Federation
23 13 0.03% 13 0.06% 8 0.01% USSR (former)
24 11 0.02% 11 0.05% 117 0.14% United Kingdom
25 10 0.02% 7 0.03% 265 0.32% Japan
26 10 0.02% 10 0.05% 6 0.01% Malaysia
27 7 0.02% 2 0.01% 3 0.00% Finland
28 6 0.01% 3 0.01% 3 0.00% Belgium
29 6 0.01% 6 0.03% 4 0.00% Luxembourg
30 6 0.01% 4 0.02% 3 0.00% Sweden


Generated by Webalizer Version 2.01