Usage Statistics for epphr.dk

Summary Period: April 2008
Generated 08-Sep-2010 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 55445
Total Files 29027
Total Pages 54414
Total Visits 2373
Total KBytes 268400
Total Unique Sites 659
Total Unique URLs 137
Total Unique Referrers 1926
Total Unique User Agents 209
. Avg Max
Hits per Hour 77 3354
Hits per Day 1848 5820
Files per Day 967 4230
Pages per Day 1813 5796
Visits per Day 79 130
KBytes per Day 8947 76489
Hits by Response Code
Code 200 - OK 29027
Code 206 - Partial Content 101
Code 301 - Moved Permanently 8
Code 304 - Not Modified 81
Code 404 - Not Found 26226
Code 405 - Method Not Allowed 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 833 1.50% 796 2.74% 795 1.46% 74 3.12% 47 7.13% 2168 0.81%
2 349 0.63% 321 1.11% 325 0.60% 53 2.23% 34 5.16% 1303 0.49%
3 469 0.85% 444 1.53% 441 0.81% 63 2.65% 43 6.53% 1975 0.74%
4 945 1.70% 907 3.12% 897 1.65% 41 1.73% 41 6.22% 1647 0.61%
5 4408 7.95% 1037 3.57% 4384 8.06% 66 2.78% 49 7.44% 5324 1.98%
6 777 1.40% 762 2.63% 762 1.40% 121 5.10% 61 9.26% 2422 0.90%
7 1826 3.29% 918 3.16% 1769 3.25% 130 5.48% 68 10.32% 8183 3.05%
8 4636 8.36% 2849 9.81% 4599 8.45% 72 3.03% 48 7.28% 76489 28.50%
9 2695 4.86% 2115 7.29% 2668 4.90% 90 3.79% 63 9.56% 41528 15.47%
10 1728 3.12% 589 2.03% 1693 3.11% 124 5.23% 53 8.04% 3251 1.21%
11 5267 9.50% 252 0.87% 5250 9.65% 104 4.38% 50 7.59% 3390 1.26%
12 3922 7.07% 2555 8.80% 3740 6.87% 70 2.95% 52 7.89% 71700 26.71%
13 1957 3.53% 365 1.26% 1919 3.53% 88 3.71% 65 9.86% 3701 1.38%
14 4990 9.00% 2640 9.09% 4970 9.13% 100 4.21% 46 6.98% 3778 1.41%
15 668 1.20% 648 2.23% 647 1.19% 56 2.36% 42 6.37% 1037 0.39%
16 1038 1.87% 238 0.82% 1014 1.86% 61 2.57% 45 6.83% 4792 1.79%
17 168 0.30% 148 0.51% 144 0.26% 64 2.70% 43 6.53% 2047 0.76%
18 132 0.24% 113 0.39% 116 0.21% 62 2.61% 36 5.46% 1346 0.50%
19 907 1.64% 109 0.38% 888 1.63% 64 2.70% 36 5.46% 1809 0.67%
20 2812 5.07% 2014 6.94% 2791 5.13% 84 3.54% 52 7.89% 5385 2.01%
21 989 1.78% 195 0.67% 972 1.79% 69 2.91% 38 5.77% 3798 1.42%
22 1824 3.29% 248 0.85% 1790 3.29% 113 4.76% 61 9.26% 3202 1.19%
23 291 0.52% 268 0.92% 260 0.48% 101 4.26% 56 8.50% 2379 0.89%
24 972 1.75% 175 0.60% 926 1.70% 67 2.82% 50 7.59% 2125 0.79%
25 627 1.13% 602 2.07% 596 1.10% 79 3.33% 38 5.77% 2091 0.78%
26 1631 2.94% 791 2.73% 1559 2.87% 88 3.71% 37 5.61% 2204 0.82%
27 370 0.67% 336 1.16% 343 0.63% 60 2.53% 30 4.55% 1510 0.56%
28 1375 2.48% 1366 4.71% 1366 2.51% 78 3.29% 35 5.31% 2339 0.87%
29 5820 10.50% 4230 14.57% 5796 10.65% 74 3.12% 37 5.61% 2518 0.94%
30 1019 1.84% 996 3.43% 994 1.83% 80 3.37% 54 8.19% 2958 1.10%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1456 2.63% 18 559 1.93% 47 1427 2.62% 439 13159 4.90%
1 107 3234 5.83% 25 757 2.61% 104 3131 5.75% 259 7780 2.90%
2 51 1532 2.76% 24 729 2.51% 46 1393 2.56% 195 5855 2.18%
3 18 558 1.01% 18 540 1.86% 17 530 0.97% 106 3166 1.18%
4 189 5687 10.26% 77 2336 8.05% 188 5667 10.41% 76 2284 0.85%
5 80 2400 4.33% 16 491 1.69% 79 2383 4.38% 78 2353 0.88%
6 138 4145 7.48% 85 2566 8.84% 137 4125 7.58% 97 2907 1.08%
7 38 1154 2.08% 19 574 1.98% 37 1130 2.08% 43 1278 0.48%
8 44 1322 2.38% 17 526 1.81% 43 1306 2.40% 119 3585 1.34%
9 43 1294 2.33% 16 495 1.71% 42 1270 2.33% 52 1567 0.58%
10 47 1411 2.54% 26 807 2.78% 45 1362 2.50% 172 5172 1.93%
11 174 5220 9.41% 147 4414 15.21% 173 5190 9.54% 3924 117722 43.86%
12 101 3034 5.47% 47 1426 4.91% 100 3001 5.52% 529 15866 5.91%
13 132 3962 7.15% 79 2376 8.19% 130 3921 7.21% 1370 41110 15.32%
14 43 1317 2.38% 42 1285 4.43% 42 1289 2.37% 77 2305 0.86%
15 47 1421 2.56% 45 1366 4.71% 45 1376 2.53% 100 2996 1.12%
16 81 2449 4.42% 36 1091 3.76% 80 2414 4.44% 93 2797 1.04%
17 81 2451 4.42% 35 1069 3.68% 79 2389 4.39% 237 7117 2.65%
18 61 1847 3.33% 23 716 2.47% 60 1821 3.35% 74 2226 0.83%
19 65 1971 3.55% 27 819 2.82% 63 1915 3.52% 147 4422 1.65%
20 67 2016 3.64% 39 1196 4.12% 65 1979 3.64% 310 9290 3.46%
21 63 1890 3.41% 41 1248 4.30% 59 1790 3.29% 172 5146 1.92%
22 31 948 1.71% 30 922 3.18% 30 914 1.68% 147 4408 1.64%
23 90 2726 4.92% 23 719 2.48% 89 2691 4.95% 130 3887 1.45%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 22501 40.58% 11563 4.31% /
2 5345 9.64% 174367 64.97% /webstat/usage_200711.html
3 156 0.28% 9730 3.63% /webstat/usage_200803.html
4 136 0.25% 13603 5.07% /webstat/usage_200804.html
5 108 0.19% 1047 0.39% /webstat/
6 42 0.08% 4589 1.71% /webstat/usage_200708.html
7 42 0.08% 3974 1.48% /webstat/usage_200801.html
8 41 0.07% 3328 1.24% /webstat/usage_200704.html
9 39 0.07% 3985 1.48% /webstat/usage_200802.html
10 38 0.07% 4247 1.58% /webstat/usage_200712.html
11 37 0.07% 3869 1.44% /webstat/usage_200710.html
12 36 0.06% 2270 0.85% /webstat/usage_200702.html
13 35 0.06% 3256 1.21% /webstat/usage_200706.html
14 33 0.06% 3541 1.32% /webstat/usage_200707.html
15 31 0.06% 3374 1.26% /webstat/usage_200709.html
16 30 0.05% 2177 0.81% /webstat/usage_200703.html
17 30 0.05% 2035 0.76% /webstat/usage_200705.html
18 24 0.04% 1393 0.52% /webstat/usage_200701.html
19 12 0.02% 1131 0.42% /webstat//usage_200804.html
20 9 0.02% 1009 0.38% /webstat//usage_200803.html
21 8 0.01% 79 0.03% /webstat//
22 6 0.01% 666 0.25% /webstat//usage_200710.html
23 5 0.01% 348 0.13% /webstat//usage_200701.html
24 5 0.01% 419 0.16% /webstat//usage_200704.html
25 5 0.01% 546 0.20% /webstat//usage_200708.html
26 5 0.01% 556 0.21% /webstat//usage_200711.html
27 5 0.01% 551 0.21% /webstat//usage_200802.html
28 4 0.01% 284 0.11% /webstat//usage_200702.html
29 4 0.01% 428 0.16% /webstat//usage_200705.html
30 4 0.01% 335 0.12% /webstat//usage_200706.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 5345 9.64% 174367 64.97% /webstat/usage_200711.html
2 136 0.25% 13603 5.07% /webstat/usage_200804.html
3 22501 40.58% 11563 4.31% /
4 156 0.28% 9730 3.63% /webstat/usage_200803.html
5 42 0.08% 4589 1.71% /webstat/usage_200708.html
6 38 0.07% 4247 1.58% /webstat/usage_200712.html
7 39 0.07% 3985 1.48% /webstat/usage_200802.html
8 42 0.08% 3974 1.48% /webstat/usage_200801.html
9 37 0.07% 3869 1.44% /webstat/usage_200710.html
10 33 0.06% 3541 1.32% /webstat/usage_200707.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 22501 40.58% 1809 77.34% /
2 136 0.25% 105 4.49% /webstat/usage_200804.html
3 108 0.19% 71 3.04% /webstat/
4 156 0.28% 44 1.88% /webstat/usage_200803.html
5 5345 9.64% 29 1.24% /webstat/usage_200711.html
6 41 0.07% 24 1.03% /webstat/usage_200704.html
7 42 0.08% 23 0.98% /webstat/usage_200708.html
8 31 0.06% 22 0.94% /webstat/usage_200709.html
9 37 0.07% 21 0.90% /webstat/usage_200710.html
10 38 0.07% 21 0.90% /webstat/usage_200712.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 22501 40.58% 1792 76.75% /
2 136 0.25% 95 4.07% /webstat/usage_200804.html
3 108 0.19% 79 3.38% /webstat/
4 156 0.28% 46 1.97% /webstat/usage_200803.html
5 5345 9.64% 28 1.20% /webstat/usage_200711.html
6 41 0.07% 24 1.03% /webstat/usage_200704.html
7 31 0.06% 23 0.99% /webstat/usage_200709.html
8 38 0.07% 23 0.99% /webstat/usage_200712.html
9 42 0.08% 22 0.94% /webstat/usage_200708.html
10 36 0.06% 21 0.90% /webstat/usage_200702.html

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 7517 13.56% 0 0.00% 2019 0.75% 11 0.46% ns38775.ovh.net
2 5303 9.56% 5303 18.27% 169696 63.22% 4 0.17% 66-199-246-74.reverse.ezzi.net
3 4109 7.41% 0 0.00% 1103 0.41% 7 0.29% uvirt14.active24.cz
4 3780 6.82% 3780 13.02% 654 0.24% 4 0.17% opalnet.pl
5 3333 6.01% 0 0.00% 895 0.33% 1 0.04% klub.chip.pl
6 2886 5.21% 0 0.00% 775 0.29% 4 0.17% ns6983.ovh.net
7 2879 5.19% 2879 9.92% 1827 0.68% 30 1.26% h1188482.serverkompetenz.net
8 2588 4.67% 2588 8.92% 1643 0.61% 11 0.46% bdv75-8-82-247-15-30.fbx.proxad.net
9 2112 3.81% 0 0.00% 567 0.21% 3 0.13% infong198.kundenserver.de
10 1332 2.40% 0 0.00% 358 0.13% 2 0.08% boise.servershost.net
11 1109 2.00% 0 0.00% 298 0.11% 2 0.08% s575.evanzo-server.de
12 810 1.46% 810 2.79% 505 0.19% 171 7.21% server118.mediaon.eu
13 778 1.40% 0 0.00% 209 0.08% 1 0.04% dia.lunarservers.com
14 778 1.40% 0 0.00% 209 0.08% 1 0.04% hs04.hosting.punkt.de
15 778 1.40% 0 0.00% 209 0.08% 1 0.04% infong288.kundenserver.de
16 778 1.40% 0 0.00% 209 0.08% 1 0.04% tux101.hoststar.ch
17 625 1.13% 625 2.15% 397 0.15% 1 0.04% n220246220026.netvigator.com
18 554 1.00% 554 1.91% 352 0.13% 499 21.03% vs014.vserver7.nl.kolido.net
19 546 0.98% 546 1.88% 347 0.13% 1 0.04% n219073075155.netvigator.com
20 532 0.96% 532 1.83% 338 0.13% 13 0.55% c2.6f.364a.static.theplanet.com
21 525 0.95% 525 1.81% 333 0.12% 12 0.51% torvald.linuxserverheaven.com
22 523 0.94% 523 1.80% 332 0.12% 8 0.34% 204.14.110.100
23 494 0.89% 494 1.70% 308 0.11% 121 5.10% 78-62-102-250.static.zebra.lt
24 485 0.87% 485 1.67% 308 0.11% 3 0.13% argon.webhostfreaks.com
25 450 0.81% 450 1.55% 286 0.11% 1 0.04% n219073029179.netvigator.com
26 449 0.81% 449 1.55% 285 0.11% 2 0.08% n219073012060.netvigator.com
27 437 0.79% 437 1.51% 277 0.10% 1 0.04% n219073028149.netvigator.com
28 419 0.76% 419 1.44% 266 0.10% 18 0.76% king.host-care.com
29 419 0.76% 419 1.44% 266 0.10% 1 0.04% n219073015212.netvigator.com
30 418 0.75% 418 1.44% 265 0.10% 1 0.04% n058153026038.netvigator.com

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5303 9.56% 5303 18.27% 169696 63.22% 4 0.17% 66-199-246-74.reverse.ezzi.net
2 103 0.19% 102 0.35% 10507 3.91% 1 0.04% 69-84-207-39.biz.arrival.net
3 126 0.23% 78 0.27% 5989 2.23% 67 2.82% crawl-66-249-72-196.googlebot.com
4 225 0.41% 222 0.76% 5569 2.07% 1 0.04% sb-prod-har-002.statsbiblioteket.dk
5 35 0.06% 35 0.12% 3411 1.27% 1 0.04% 38.100.41.102
6 71 0.13% 54 0.19% 2733 1.02% 11 0.46% msnbot-65-55-212-236.search.msn.com
7 7517 13.56% 0 0.00% 2019 0.75% 11 0.46% ns38775.ovh.net
8 19 0.03% 19 0.07% 1842 0.69% 1 0.04% 218.206.74.71
9 2879 5.19% 2879 9.92% 1827 0.68% 30 1.26% h1188482.serverkompetenz.net
10 2588 4.67% 2588 8.92% 1643 0.61% 11 0.46% bdv75-8-82-247-15-30.fbx.proxad.net

Top 30 of 1926 Total Referrers
# Hits Referrer
1 3333 6.01% http://costumbresmedievales.es/images/inc/43/busty-ass.html
2 1886 3.40% http://www.moje-akwarium.com.pl/page_12.html
3 1886 3.40% http://www.nurkowanie-forum.pl
4 1880 3.39% - (Direct Request)
5 961 1.73% http://roundandbrown-review.com/
6 934 1.68% http://mikeinbrazil-review.com/
7 857 1.55% http://super-stockes.com/loja/inc/10/ass-incorporated-young.php
8 798 1.44% http://www.darmowe-xxx-filmy.venuss.pl
9 798 1.44% http://www.erotykax.venuss.pl
10 779 1.40% http://balintattila.com/css/tmp/43/hot-leg-photo-sexy.html
11 779 1.40% http://kabitaktiv.ru/pattern/tmp/12/boot-ebay-hiking.html
12 778 1.40% http://dontquit.de/com/inc/46/business-expression-facial.php
13 778 1.40% http://irpakistan.com/includes/tmp/73/groups-msn-com-lesbian-nude-site.php
14 778 1.40% http://www.guggamusik-blaustein.de/images/tmp/24/nude-teen-bitch.html
15 778 1.40% http://www.ruebe.net/bg/inc/10/mom-and-dad-save-the-world.html
16 778 1.40% http://yorki-krsk.ru/include/tmp/76/girl-groups-msn-com-lingerie-site.php
17 777 1.40% http://amfr.ru/cmd/tmp/52/asian-sex-fuck.php
18 777 1.40% http://djtweakalizer.com/aspnet_client/tmp/84/free-hardcore-xxx-movie-clip.html
19 777 1.40% http://lakeerein.com/images/tmp/59/dallas-gay-bar.php
20 777 1.40% http://muebleslatranquera.com/dhm/tmp/53/fuck-her-she-sleep-while.php
21 777 1.40% http://super-stockes.com/loja/inc/16/sexy-blonde-wife.php
22 777 1.40% http://www.carnevalepersiceto.it/2003/tmp/33/mega-cock-craver.html
23 777 1.40% http://www.rombuo.com/fumetti/tmp/7/rate-girl-boob.html
24 777 1.40% http://www.santamarialastella.it/midi/tmp/6/big-boob-free-natural-pic.html
25 777 1.40% http://www.vikingracing.nu/basis/tmp/24/altos-boot-los-wear-western.php
26 743 1.34% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
27 729 1.31% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
28 686 1.24% http://www.bangbros-2.com/
29 685 1.24% http://www.gayblinddatesexportal.com/
30 674 1.22% http://teensforcash-review.net/belle-cash-lexi-teen.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% webstat usage
2 1 20.00% backseatbangersportal
3 1 20.00% tgp .dk
4 1 20.00% usage statistics for

Top 15 of 209 Total User Agents
# Hits User Agent
1 25510 46.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5724 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4319 7.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3772 6.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
5 3438 6.20% Mozilla/4.0
6 1834 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 1415 2.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
8 1322 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
9 1299 2.34% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
10 877 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 777 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 554 1.00% Mozilla/5.0
13 523 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 475 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 440 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for April 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 24694 44.54% 12648 43.57% 206422 76.91% Network
2 9306 16.78% 8252 28.43% 28249 10.52% US Commercial
3 7166 12.92% 3827 13.18% 1580 0.59% Poland
4 4958 8.94% 178 0.61% 2492 0.93% Germany
5 4121 7.43% 1 0.00% 1107 0.41% Czech Republic
6 2530 4.56% 2392 8.24% 18206 6.78% Unresolved/Unknown
7 807 1.46% 27 0.09% 568 0.21% Switzerland
8 499 0.90% 499 1.72% 420 0.16% Lithuania
9 254 0.46% 234 0.81% 5701 2.12% Denmark
10 248 0.45% 246 0.85% 1 0.00% Non-Profit Organization
11 202 0.36% 202 0.70% 442 0.16% Austria
12 139 0.25% 139 0.48% 199 0.07% Thailand
13 75 0.14% 75 0.26% 48 0.02% Hong Kong
14 54 0.10% 54 0.19% 34 0.01% Argentina
15 54 0.10% 53 0.18% 34 0.01% Australia
16 47 0.08% 47 0.16% 29 0.01% India
17 32 0.06% 32 0.11% 20 0.01% Japan
18 32 0.06% 31 0.11% 792 0.30% Russian Federation
19 27 0.05% 22 0.08% 310 0.12% Latvia
20 20 0.04% 9 0.03% 6 0.00% Ireland
21 19 0.03% 19 0.07% 836 0.31% Italy
22 16 0.03% 16 0.06% 114 0.04% Spain
23 14 0.03% 13 0.04% 17 0.01% International (int)
24 14 0.03% 9 0.03% 7 0.00% Netherlands
25 14 0.03% 14 0.05% 9 0.00% Singapore
26 11 0.02% 9 0.03% 6 0.00% France
27 11 0.02% 11 0.04% 7 0.00% Romania
28 10 0.02% 5 0.02% 3 0.00% Belgium
29 10 0.02% 6 0.02% 14 0.01% Finland
30 8 0.01% 7 0.02% 10 0.00% US Educational


Generated by Webalizer Version 2.01