Usage Statistics for epphr.dk

Summary Period: March 2008
Generated 08-Sep-2010 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 85953
Total Files 41456
Total Pages 85145
Total Visits 1711
Total KBytes 593685
Total Unique Sites 509
Total Unique URLs 77
Total Unique Referrers 2327
Total Unique User Agents 336
. Avg Max
Hits per Hour 115 3427
Hits per Day 2772 10060
Files per Day 1337 6714
Pages per Day 2746 10050
Visits per Day 55 103
KBytes per Day 19151 156510
Hits by Response Code
Code 200 - OK 41456
Code 206 - Partial Content 72
Code 301 - Moved Permanently 6
Code 304 - Not Modified 62
Code 404 - Not Found 44357

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3641 4.24% 55 0.13% 3620 4.25% 39 2.28% 25 4.91% 1954 0.33%
2 210 0.24% 181 0.44% 202 0.24% 42 2.45% 26 5.11% 4587 0.77%
3 290 0.34% 255 0.62% 255 0.30% 46 2.69% 30 5.89% 6648 1.12%
4 306 0.36% 261 0.63% 283 0.33% 49 2.86% 24 4.72% 5622 0.95%
5 396 0.46% 355 0.86% 376 0.44% 42 2.45% 22 4.32% 6322 1.06%
6 4281 4.98% 4253 10.26% 4244 4.98% 34 1.99% 17 3.34% 133725 22.52%
7 6106 7.10% 2648 6.39% 6087 7.15% 39 2.28% 27 5.30% 85010 14.32%
8 827 0.96% 237 0.57% 792 0.93% 52 3.04% 32 6.29% 5056 0.85%
9 359 0.42% 337 0.81% 331 0.39% 49 2.86% 33 6.48% 1555 0.26%
10 5106 5.94% 1765 4.26% 5091 5.98% 74 4.32% 31 6.09% 3362 0.57%
11 10060 11.70% 6714 16.20% 10050 11.80% 86 5.03% 32 6.29% 156510 26.36%
12 5261 6.12% 4982 12.02% 5241 6.16% 91 5.32% 52 10.22% 6257 1.05%
13 1392 1.62% 1357 3.27% 1346 1.58% 67 3.92% 42 8.25% 2569 0.43%
14 862 1.00% 830 2.00% 827 0.97% 45 2.63% 27 5.30% 2605 0.44%
15 3560 4.14% 3546 8.55% 3541 4.16% 50 2.92% 36 7.07% 80651 13.58%
16 4360 5.07% 1000 2.41% 4348 5.11% 83 4.85% 37 7.27% 4367 0.74%
17 1291 1.50% 1275 3.08% 1276 1.50% 46 2.69% 28 5.50% 2622 0.44%
18 1060 1.23% 1044 2.52% 1040 1.22% 50 2.92% 28 5.50% 1854 0.31%
19 7855 9.14% 1178 2.84% 7840 9.21% 48 2.81% 22 4.32% 4274 0.72%
20 771 0.90% 759 1.83% 762 0.89% 39 2.28% 20 3.93% 1856 0.31%
21 3896 4.53% 1310 3.16% 3882 4.56% 57 3.33% 32 6.29% 41404 6.97%
22 7437 8.65% 734 1.77% 7402 8.69% 75 4.38% 44 8.64% 4197 0.71%
23 489 0.57% 479 1.16% 476 0.56% 47 2.75% 25 4.91% 1691 0.28%
24 679 0.79% 653 1.58% 646 0.76% 46 2.69% 30 5.89% 2335 0.39%
25 951 1.11% 863 2.08% 853 1.00% 47 2.75% 34 6.68% 2860 0.48%
26 3844 4.47% 484 1.17% 3810 4.47% 63 3.68% 36 7.07% 3158 0.53%
27 1698 1.98% 1681 4.05% 1671 1.96% 79 4.62% 55 10.81% 7621 1.28%
28 578 0.67% 546 1.32% 539 0.63% 103 6.02% 63 12.38% 6144 1.03%
29 3764 4.38% 415 1.00% 3719 4.37% 61 3.57% 36 7.07% 3129 0.53%
30 3815 4.44% 474 1.14% 3808 4.47% 60 3.51% 32 6.29% 2209 0.37%
31 808 0.94% 785 1.89% 787 0.92% 45 2.63% 31 6.09% 1528 0.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 899 1.05% 28 874 2.11% 28 871 1.02% 72 2232 0.38%
1 137 4257 4.95% 28 894 2.16% 136 4218 4.95% 117 3614 0.61%
2 28 868 1.01% 27 851 2.05% 27 855 1.00% 79 2445 0.41%
3 129 4011 4.67% 31 970 2.34% 128 3988 4.68% 120 3707 0.62%
4 43 1360 1.58% 33 1028 2.48% 43 1349 1.58% 128 3979 0.67%
5 54 1695 1.97% 37 1177 2.84% 54 1676 1.97% 83 2586 0.44%
6 147 4577 5.33% 39 1222 2.95% 146 4543 5.34% 150 4656 0.78%
7 42 1321 1.54% 42 1302 3.14% 42 1302 1.53% 208 6450 1.09%
8 152 4725 5.50% 42 1326 3.20% 151 4694 5.51% 239 7399 1.25%
9 369 11466 13.34% 46 1444 3.48% 369 11446 13.44% 220 6835 1.15%
10 138 4293 4.99% 51 1592 3.84% 137 4267 5.01% 188 5834 0.98%
11 105 3263 3.80% 103 3216 7.76% 103 3196 3.75% 1963 60857 10.25%
12 301 9352 10.88% 84 2613 6.30% 299 9271 10.89% 1428 44269 7.46%
13 158 4927 5.73% 41 1296 3.13% 157 4882 5.73% 219 6794 1.14%
14 66 2046 2.38% 65 2031 4.90% 65 2027 2.38% 716 22196 3.74%
15 147 4558 5.30% 99 3077 7.42% 146 4533 5.32% 2169 67228 11.32%
16 191 5932 6.90% 121 3771 9.10% 190 5902 6.93% 3980 123376 20.78%
17 82 2551 2.97% 81 2521 6.08% 80 2509 2.95% 1718 53271 8.97%
18 44 1386 1.61% 43 1355 3.27% 43 1361 1.60% 597 18498 3.12%
19 241 7485 8.71% 132 4112 9.92% 240 7443 8.74% 3437 106560 17.95%
20 60 1886 2.19% 59 1856 4.48% 59 1855 2.18% 985 30523 5.14%
21 31 979 1.14% 30 949 2.29% 30 947 1.11% 81 2525 0.43%
22 34 1076 1.25% 33 1027 2.48% 32 1010 1.19% 147 4559 0.77%
23 33 1040 1.21% 30 952 2.30% 32 1000 1.17% 106 3290 0.55%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 25683 29.88% 16244 2.74% /
2 14237 16.56% 484499 81.61% /webstat/usage_200711.html
3 483 0.56% 4768 0.80% /webstat/
4 149 0.17% 13545 2.28% /webstat/usage_200803.html
5 136 0.16% 7884 1.33% /webstat/usage_200705.html
6 120 0.14% 8650 1.46% /webstat/usage_200802.html
7 94 0.11% 10230 1.72% /webstat/usage_200709.html
8 71 0.08% 5208 0.88% /webstat/usage_200707.html
9 42 0.05% 4589 0.77% /webstat/usage_200708.html
10 28 0.03% 1892 0.32% /webstat/usage_200702.html
11 26 0.03% 1654 0.28% /webstat/usage_200701.html
12 26 0.03% 2902 0.49% /webstat/usage_200801.html
13 25 0.03% 1970 0.33% /webstat/usage_200703.html
14 25 0.03% 1884 0.32% /webstat/usage_200704.html
15 25 0.03% 2774 0.47% /webstat/usage_200710.html
16 25 0.03% 2794 0.47% /webstat/usage_200712.html
17 18 0.02% 1341 0.23% /webstat/usage_200706.html
18 13 0.02% 128 0.02% /webstat//
19 11 0.01% 1045 0.18% /webstat//usage_200803.html
20 8 0.01% 890 0.15% /webstat//usage_200711.html
21 7 0.01% 762 0.13% /webstat//usage_200709.html
22 6 0.01% 518 0.09% /webstat//usage_200703.html
23 6 0.01% 671 0.11% /webstat//usage_200712.html
24 6 0.01% 670 0.11% /webstat//usage_200801.html
25 5 0.01% 473 0.08% /webstat//usage_200702.html
26 5 0.01% 546 0.09% /webstat//usage_200708.html
27 4 0.00% 348 0.06% /webstat//usage_200701.html
28 4 0.00% 419 0.07% /webstat//usage_200704.html
29 4 0.00% 428 0.07% /webstat//usage_200705.html
30 4 0.00% 447 0.08% /webstat//usage_200706.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 14237 16.56% 484499 81.61% /webstat/usage_200711.html
2 25683 29.88% 16244 2.74% /
3 149 0.17% 13545 2.28% /webstat/usage_200803.html
4 94 0.11% 10230 1.72% /webstat/usage_200709.html
5 120 0.14% 8650 1.46% /webstat/usage_200802.html
6 136 0.16% 7884 1.33% /webstat/usage_200705.html
7 71 0.08% 5208 0.88% /webstat/usage_200707.html
8 483 0.56% 4768 0.80% /webstat/
9 42 0.05% 4589 0.77% /webstat/usage_200708.html
10 26 0.03% 2902 0.49% /webstat/usage_200801.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 25683 29.88% 1177 70.35% /
2 149 0.17% 116 6.93% /webstat/usage_200803.html
3 120 0.14% 54 3.23% /webstat/usage_200802.html
4 483 0.56% 49 2.93% /webstat/
5 136 0.16% 43 2.57% /webstat/usage_200705.html
6 94 0.11% 35 2.09% /webstat/usage_200709.html
7 14237 16.56% 25 1.49% /webstat/usage_200711.html
8 42 0.05% 18 1.08% /webstat/usage_200708.html
9 25 0.03% 17 1.02% /webstat/usage_200704.html
10 26 0.03% 16 0.96% /webstat/usage_200701.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 25683 29.88% 1146 68.91% /
2 149 0.17% 108 6.49% /webstat/usage_200803.html
3 483 0.56% 62 3.73% /webstat/
4 120 0.14% 55 3.31% /webstat/usage_200802.html
5 136 0.16% 42 2.53% /webstat/usage_200705.html
6 14237 16.56% 27 1.62% /webstat/usage_200711.html
7 94 0.11% 23 1.38% /webstat/usage_200709.html
8 28 0.03% 21 1.26% /webstat/usage_200702.html
9 26 0.03% 19 1.14% /webstat/usage_200701.html
10 25 0.03% 18 1.08% /webstat/usage_200704.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 16664 19.39% 0 0.00% 4475 0.75% 5 0.29% ns38775.ovh.net
2 13841 16.10% 13841 33.39% 442912 74.60% 7 0.41% 66-199-246-74.reverse.ezzi.net
3 9237 10.75% 0 0.00% 2481 0.42% 3 0.18% boise.servershost.net
4 6666 7.76% 0 0.00% 1790 0.30% 2 0.12% s575.evanzo-server.de
5 6666 7.76% 0 0.00% 1790 0.30% 2 0.12% uvirt14.active24.cz
6 5173 6.02% 5173 12.48% 3284 0.55% 96 5.61% h1188482.serverkompetenz.net
7 3333 3.88% 0 0.00% 895 0.15% 1 0.06% infong198.kundenserver.de
8 3126 3.64% 3126 7.54% 1948 0.33% 28 1.64% 78-62-102-250.static.zebra.lt
9 2412 2.81% 2410 5.81% 1975 0.33% 17 0.99% bdv75-8-82-247-15-30.fbx.proxad.net
10 991 1.15% 991 2.39% 629 0.11% 10 0.58% c2.6f.364a.static.theplanet.com
11 847 0.99% 847 2.04% 538 0.09% 12 0.70% unknown.ord.scnet.net
12 834 0.97% 834 2.01% 529 0.09% 12 0.70% torvald.linuxserverheaven.com
13 807 0.94% 807 1.95% 512 0.09% 5 0.29% 204.14.110.100
14 768 0.89% 0 0.00% 206 0.03% 3 0.18% mxout01.megavelocity.net
15 734 0.85% 734 1.77% 42143 7.10% 2 0.12% ip-89-176-208-50.net.upcbroadband.cz
16 684 0.80% 684 1.65% 434 0.07% 9 0.53% king.host-care.com
17 632 0.74% 632 1.52% 401 0.07% 12 0.70% ganymede.cleverdot.com
18 629 0.73% 629 1.52% 399 0.07% 11 0.64% www11.genericdns.com
19 602 0.70% 602 1.45% 382 0.06% 1 0.06% n219073073243.netvigator.com
20 596 0.69% 596 1.44% 378 0.06% 2 0.12% n219073027137.netvigator.com
21 585 0.68% 585 1.41% 371 0.06% 526 30.74% vs014.vserver7.nl.kolido.net
22 550 0.64% 550 1.33% 349 0.06% 10 0.58% plesk4.amhosting.com
23 540 0.63% 540 1.30% 343 0.06% 1 0.06% n219073094222.netvigator.com
24 538 0.63% 538 1.30% 342 0.06% 1 0.06% n219073028222.netvigator.com
25 516 0.60% 516 1.24% 328 0.06% 1 0.06% n219073013087.netvigator.com
26 505 0.59% 505 1.22% 321 0.05% 1 0.06% n219079189173.netvigator.com
27 483 0.56% 483 1.17% 307 0.05% 17 0.99% alpha.bizarre-host.com
28 483 0.56% 483 1.17% 307 0.05% 1 0.06% n219073013188.netvigator.com
29 434 0.50% 434 1.05% 275 0.05% 1 0.06% n219073028213.netvigator.com
30 407 0.47% 407 0.98% 258 0.04% 5 0.29% n219079190251.netvigator.com

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13841 16.10% 13841 33.39% 442912 74.60% 7 0.41% 66-199-246-74.reverse.ezzi.net
2 734 0.85% 734 1.77% 42143 7.10% 2 0.12% ip-89-176-208-50.net.upcbroadband.cz
3 69 0.08% 69 0.17% 7515 1.27% 12 0.70% ns.km30211.keymachine.de
4 104 0.12% 104 0.25% 5281 0.89% 23 1.34% staticline18747.toya.net.pl
5 16664 19.39% 0 0.00% 4475 0.75% 5 0.29% ns38775.ovh.net
6 98 0.11% 56 0.14% 4189 0.71% 48 2.81% crawl-66-249-72-193.googlebot.com
7 5173 6.02% 5173 12.48% 3284 0.55% 96 5.61% h1188482.serverkompetenz.net
8 35 0.04% 33 0.08% 3190 0.54% 1 0.06% 38.105.83.11
9 40 0.05% 40 0.10% 3173 0.53% 1 0.06% 156-122-16-190.fibertel.com.ar
10 40 0.05% 40 0.10% 3145 0.53% 1 0.06% 81.184.141.50.dyn.user.ono.com

Top 30 of 2327 Total Referrers
# Hits Referrer
1 3333 3.88% http://669joy.com/icon/inc/32/big-gay-cock-com.php
2 3333 3.88% http://fotosdeboda.org/imágenes/inc/48/door-milf-next-pic.html
3 3333 3.88% http://locshow.com.br/cido/inc/4/ebony-black-free-video-clip.html
4 3333 3.88% http://rizwanexpo.com/css/inc/51/busty-escort-info-remember-teen.html
5 3333 3.88% http://www.alvisiealvisi.com/Connections/inc/52/boot-ebay-hiking.html
6 3333 3.88% http://www.assvids.net/tmp/60/free-gay-web-cam.php
7 3333 3.88% http://www.der-safariclub.de/summer/inc/41/hand-job-mature-thumb.html
8 3333 3.88% http://www.familie-van-zuilen.nl/blocker/inc/34/black-cock-movie-slut-white.php
9 3333 3.88% http://www.infoo.info/images/inc/46/big-facial-blonde.php
10 3333 3.88% http://www.party-spion.de/test/inc/20/teen-group-blow-job.php
11 3333 3.88% http://zwzj.com/images/inc/55/black-chick-fucking.php
12 3332 3.88% http://st-centre.com/files/inc/12/kick-my-ass-lyric.php
13 2620 3.05% http://www.lasia.venuss.pl
14 2571 2.99% http://www.deadlyshadows.yoyo.pl/adodb/inc/0/amateur-wife-gallery.php
15 2001 2.33% - (Direct Request)
16 1307 1.52% http://immobiliereparis.com/Immobilier/Paris/
17 1280 1.49% http://www.pipcia.venuss.pl
18 1144 1.33% http://www.dupcia.venuss.pl
19 798 0.93% http://www.filmy-porno.venuss.pl
20 767 0.89% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
21 753 0.88% http://www.lodziary.venuss.pl
22 713 0.83% http://www.backseatbangersportal.com/
23 615 0.72% http://www.teensforcashlinks.com/
24 607 0.71% http://www.boobexamscamportal.com/
25 596 0.69% http://www.bubblebuttsgaloreportal.com/
26 540 0.63% http://www.blackcockswhiteslutsportal.com/
27 538 0.63% http://www.twinksforcashlinks.com/
28 516 0.60% http://www.wildfucktoyslinks.com/
29 505 0.59% http://www.asianparadeportal.com/
30 495 0.58% http://bustyautumnjade.wordpress.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% webstat usage
2 2 22.22% www.assparade.com
3 1 11.11% European Platform of Police and Human Rights
4 1 11.11% Usage Statistics for Referrers inurl:webstat
5 1 11.11% http://www.zorras calientes
6 1 11.11% http\\www.zorrascom
7 1 11.11% webstat

Top 15 of 336 Total User Agents
# Hits User Agent
1 43334 50.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 10246 11.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6253 7.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5173 6.02% Mozilla/4.0
5 3526 4.10% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
6 3512 4.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
7 3349 3.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
8 1792 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
9 812 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 748 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 748 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 585 0.68% Mozilla/5.0
13 420 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 242 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 227 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 50173 58.37% 23414 56.48% 468722 78.95% Network
2 12151 14.14% 11860 28.61% 31950 5.38% US Commercial
3 10126 11.78% 126 0.30% 11816 1.99% Germany
4 7430 8.64% 762 1.84% 44263 7.46% Czech Republic
5 3131 3.64% 3131 7.55% 2186 0.37% Lithuania
6 1519 1.77% 1393 3.36% 16692 2.81% Unresolved/Unknown
7 498 0.58% 109 0.26% 5607 0.94% Poland
8 127 0.15% 85 0.21% 63 0.01% Netherlands
9 111 0.13% 111 0.27% 180 0.03% Brazil
10 110 0.13% 43 0.10% 197 0.03% Denmark
11 75 0.09% 69 0.17% 904 0.15% France
12 74 0.09% 74 0.18% 3092 0.52% Canada
13 55 0.06% 49 0.12% 676 0.11% Austria
14 51 0.06% 51 0.12% 593 0.10% Portugal
15 45 0.05% 44 0.11% 3293 0.55% Argentina
16 44 0.05% 42 0.10% 1109 0.19% Italy
17 32 0.04% 16 0.04% 25 0.00% Finland
18 29 0.03% 28 0.07% 338 0.06% Taiwan
19 24 0.03% 12 0.03% 20 0.00% Ireland
20 22 0.03% 18 0.04% 1175 0.20% Russian Federation
21 20 0.02% 0 0.00% 6 0.00% Latvia
22 19 0.02% 13 0.03% 136 0.02% Norway
23 13 0.02% 12 0.03% 4 0.00% Hungary
24 12 0.01% 12 0.03% 7 0.00% United States
25 11 0.01% 11 0.03% 7 0.00% Non-Profit Organization
26 10 0.01% 9 0.02% 6 0.00% Japan
27 7 0.01% 6 0.01% 14 0.00% Mexico
28 6 0.01% 5 0.01% 2 0.00% International (int)
29 5 0.01% 0 0.00% 1 0.00% Turkey
30 4 0.00% 4 0.01% 2 0.00% Colombia


Generated by Webalizer Version 2.01